Property | Medical Glove | Standard |
---|---|---|
Length (mm) | Min 240 | ASTM D 3578 |
Palm Width (mm) XS S M L XL | 70 ± 10 80 ± 10 95 ± 10 110 ± 10 120 ± 10 | ASTM D 3578 |
Thickness – Single Wall (mm) Fingers Palm Cuff | Min 0.08 Min 0.08 N/A | ASTM D 3578 |
Property | Medical Glove | Standard |
---|---|---|
Elongation at Break (%) Before Aging After Aging | Min 650 Min 500 | ASTM D 3578 |
Tensile Strength (MPa) Before Aging After Aging | Min 18 Min 14 | ASTM D 3578 |
Force at Break (N) Before Aging After Aging | Median 6 Median 6 | EN 455-2 |
Protein Content | < 2 mg/glove | ASTM D6124 EN 455-3 |
Protein Content | Max 200ug/dm2 | ASTM D5712 EN 455-3 |
Your most reliable partner in hand protection and safety.
Address:: 288 Moo 7. Tambon Lam Thap, Amphur Lam Thap, Krabi 81190 Phone: (+66) 097 359 9867